right_fade_top

Availability

Updated: 6/30/08
download: word  

Click here to order our catalog

Variety

Size Price IMMED SUMM/FALL

DECIDUOUS        
ACER PALM ATROPURPUREUM #1 4.15 50 0
ANDROMEDA POLIFOLIA BOG "BLUE" #1 3.75 50 50
ARONIA MELAN AUTUMN MAGIC #5 11.70 50 0
ARONIA MELAN ELATA (glos blck) #1 3.60 300 600
BERBERIS THUN ATRO #1 3.60 100 100
BERBERIS THUN ATRO #2 8.65 50 25
BERBERIS THUN ATRO #5 11.70 50 50
BERBERIS THUN BAGTELLE #3 11.05 50 50
BERBERIS THUN CONCORD #1 3.95 100 100
BERBERIS THUN HELMOND PILLAR #5 12.85 50 25
BERBERIS THUN LIME GLOW #5 11.70 25 0
BERBERIS THUN MONLERS GOLD NUG #2 9.50 50 50
BERBERIS THUN ROSE GLOW #1 3.60 200 200
BERBERIS X GLAD WILLIAM PENN #1 3.60 100 150
BERBERIS X GLAD WILLIAM PENN #2 8.65 25 25
BERBERIS X GLAD WILLIAM PENN #5 11.70 0 50
BUDDLEJA DAV ADONIS BLUE   #1 4.25 375 0
BUDDLEJA DAV ADONIS BLUE    #2 9.80 50 0
BUXUS M J GREEN BEAUTY #7 15.65 34 0
BUXUS M J GREEN BEAUTY #10 23.20 15 0
BUXUS M J WINTER BEAUTY #10 23.20 16 0
BUXUS M J WINTER GEM #1 3.75 250 250
BUXUS M J WINTER GEM #2 9.00 100 75
BUXUS M J WINTER GEM #7 15.65 28 0
BUXUS SEMP SUFFRUTICOSA #1 3.95 950 0
BUXUS SEMP SUFFRUTICOSA #7 24.10 69 0
BUXUS SEMPERVIRENS #1 3.75 125 0
BUXUS SEMPERVIRENS #7 15.65 4 0
BUXUS X GREEN MOUNTAIN #1 3.75 175 0
BUXUS X GREEN VELVET #1 3.75 400 0
CARAGANA FRUTEX GLOBOSA #2 9.50 0 50
CARYOPTERIS BLUE MIST #2 8.00 50 50
CARYOPTERIS BLUE MIST #5 10.80 0 25
CHAENOMELES JAP TEXAS SCARLET #1 3.75 250 300
CLETHRA ALN HUMMINGBIRD #1 3.60 175 0
CORNUS ALBA BUD'S YELLOW #5 11.20 150 0
CORNUS ALBA GOLDEN PRAIR FIRE #5 11.20 100 0
CORNUS SERICEA BAILEYI #5 11.20 25 0
CORNUS SERICEA FLAVIRAMEA #5 11.20 75 0
CORNUS STOLON CARDINAL #1 3.45 225 0
CORNUS STOLON CARDINAL #5 11.20 150 0
COTINUS COGGYGRIA GOLD SPIRIT #2 13.75 300 0
COTINUS COGGYGRIA PURPUREA #1 3.95 75 0
COTINUS COGGYGRIA PURPUREA #3 11.05 50 0
COTINUS COGGYGRIA PURPUREA #5 12.85 100 200
COTINUS GRACE #1 3.95 125 100
COTINUS GRACE #3 11.05 75 0
COTINUS GRACE #5 12.85 150 0
COTONEASTER ACUTIFOLIA #1 3.45 850 600
COTONEASTER ACUTIFOLIA #2 8.30 50 50
COTONEASTER ACUTIFOLIA #5 11.20 75 50
COTONEASTER APICULATUS #2 8.30 125 100
COTONEASTER DIVARICATUS #5 11.20 50 50
COTONEASTER LOWFAST #2 8.30 150 0
COTONEASTER LOWFAST #5 11.20 200 150
COTONEASTER SAL EMERALD CARPET #1 3.45 100 200
ERICA X DARLEYENSIS MED PINK #1 3.45 100 0
ERICA X DARLEYENSIS MED PINK #2 8.30 125 50
ERICA X DARLEYENSIS MED WHITE #1 3.45 100 0
ERICA X DARLEYENSIS MED WHITE #2 8.30 100 25
EUONYMUS ALATA COMPACTA #1 3.60 2000 1000
EUONYMUS ALATA COMPACTA #2 8.65 1300 200
EUONYMUS ALATA COMPACTA #7 14.90 74 0
EUONYMUS ALATA COMPACTA #10 19.70 26 120
EUONYMUS FORT COLORATA #1 3.45 500 0
EUONYMUS FORT EM GAIETY #1 3.60 500 550
EUONYMUS FORT EM GAIETY #2 8.65 75 75
EUONYMUS FORT EM GOLD #1 3.60 500 600
EUONYMUS FORT EM GOLD #2 8.65 75 50
EUONYMUS FORT INTERB BLONDY  #1 3.75 2000 400
EUONYMUS FORT INTERB BLONDY  #2 8.80 575 0
EUONYMUS FORT MOONSHADOW #1 3.60 200 100
EUONYMUS FORT MOONSHADOW #2 8.65 100 100
EUONYMUS FORT MOONSHADOW #5 11.70 200 350
EUONYMUS JAP AUREO-MARGINATUS #1 3.60 150 200
EUONYMUS JAP GRANDIFOLIA #1 3.60 850 500
EUONYMUS JAP MICROPHYLLA #1 3.75 200 400
EUONYMUS JAP SILVER KING #1 3.60 0 550
EUONYMUS JAP SILVER KING #5 11.70 0 25
EUONYMUS NANA TURKESTANICA #1 4.40 200 300
FORSYTHIA COURT GOLD TIDE   #1 4.10 0 100
FORSYTHIA INTER LYNNWOOD GOLD #1 3.45 200 100
FORSYTHIA INTER LYNNWOOD GOLD #2 8.30 50 0
FOTHERGILLA GARDENII BLUE MIST #5 13.50 25 0
FOTHERGILLA GARDENII MT AIRY #5 13.50 50 0
HIBISCUS S APHRODITE     #1 3.75 150 0
HIBISCUS S APHRODITE      #5 12.20 50 50
HIBISCUS S ARDEN BLUE       #1 3.75 450 200
HIBISCUS S ARDEN BLUE      #5 12.20 25 50
HIBISCUS S BLUSHING BRIDE   #1 3.75 450 0
HIBISCUS S BLUSHING BRIDE   #5 12.20 100 0
HIBISCUS S DIANA           #1 3.75 200 300
HIBISCUS S DIANA           #5 12.20 25 25
HIBISCUS S LUCY RED        #1 3.75 75 400
HIBISCUS S LUCY RED        #5 12.20 25 50
HIBISCUS S MORNING STAR    #5 12.20 50 0
HIBISCUS S RED HEART      #1 3.75 325 250
HIBISCUS S RED HEART   #5 12.20 50 25
HIBISCUS SYRIACUS PINK     #1 3.75 425 250
HIBISCUS SYRIACUS WHITE #1 3.75 425 400
HIBISCUS SYRIACUS WHITE    #5 12.20 125 0
HYDRANGEA ARB WHITE DOME  #5 12.00 100 100
HYDRANGEA PAN LIMELIGHT #5 12.20 25 0
HYDRANGEA PAN PINK DIAMOND #1 3.60 400 200
HYDRANGEA PAN UNIQUE          #5 11.70 50 0
ILEX X MES BLUE BOY #1 3.75 150 100
ILEX X MES BLUE BOY #5 12.20 25 0
ILEX X MES BLUE GIRL #1 3.75 325 100
ILEX X MES BLUE GIRL #2 9.00 75 0
LIGUSTRUM VULG CHEYENNE #5 11.70 50 0
LIGUSTRUM VULG LODENSE #5 11.70 25 25
LONICERA X HECK GOLDFLAME #1 3.75 150 0
MAGNOLIA LOEB LEONA MESS      #5 13.50 150 0
MAGNOLIA STELL ROYA STA    #5 13.50 25 0
MAGNOLIA SUSAN                #5 13.50 100 150
MAHONIA AQUIFOLIUM #1 3.60 50 100
PHILADELPH CORONARIUS AUREUS #2 8.65 150 0
PHILADELPH MINIATURE SNOWFLAKE #2 8.65 100 0
PHYSOCARPUS OPUL COPPERTINA #1 4.45 250 375
PHYSOCARPUS OPUL DART'S GOLD #1 3.75 250 0
PHYSOCARPUS OPUL DIABLO     #1 4.25 100 0
PHYSOCARPUS OPULIFOLIUS NANA #1 3.60 200 75
PIERIS JAP FOREST FLAME       #1 3.95 150 100
PIERIS JAP FOREST FLAME       #2 9.50 25 25
PIERIS JAP FOREST FLAME       #5 12.85 75 75
PIERIS JAP MOUNTAIN FIRE      #1 3.95 600 75
PIERIS JAP MOUNTAIN FIRE      #2 9.50 200 100
PIERIS JAP MOUNTAIN FIRE      #5 12.85 100 50
POTENTILLA FRUT GOLD FINGER #5 11.20 50 0
POTENTILLA FRUT JACKMANI #5 11.20 25 0
POTENTILLA FRUT MANGO TANGO #5 11.50 50 0
POTENTILLA FRUT MCKAY'S WHITE #1 3.45 300 100
POTENTILLA FRUT MCKAY'S WHITE #5 11.20 50 0
POTENTILLA FRUT PINK BEAUTY #1 3.75 300 100
POTENTILLA FRUT PINK BEAUTY #2 8.60 50 0
POTENTILLA FRUT RED ACE #5 11.20 25 0
POTENTILLA FRUT RED ROBIN #5 11.20 125 0
POTENTILLA FRUT SUNSET #5 11.20 125 0
POTENTILLA FRUT TANGERINE #5 11.20 100 0
PRUNUS CISTENA #5 12.85 250 100
PRUNUS LAUR NANA #1 3.75 150 50
PRUNUS LAUR OTTO LUYKEN #1 3.75 400 100
RHAMNUS FRANG ASPLENIFOLIA #1 3.75 325 0
RHAMNUS FRANG COLUMNARIS #1 3.45 200 0
RHUS GLABRA #5 11.70 50 0
RHUS TRILOBATA #1 3.60 200 200
RHUS TRILOBATA #5 11.70 100 50
RHUS TYPHINA #1 3.60 100 0
RHUS TYPHINA LACINATA #5 11.70 50 0
RIBES ALPINUM #1 3.45 300 150
ROSE BONICA                 #2 8.45 50 0
ROSE CHAMPLAIN                #2 8.65 125 0
ROSE GLAUCA RUBR RED LEAF   #2 8.65 50 0
ROSE JOHN DAVIS              #2 8.65 175 0
ROSE MORDEN CENTENNIAL       #2 8.65 200 0
ROSE SEA FOAM                 #2 8.65 150 0
ROSE WINNIPEG PARKS         #2 9.05 150 125
SALIX INTGRA HAKURO-NISHIKI #3 9.65 75 0
SALIX PURP NANA #1 3.35 1200 300
SALIX PURP NANA #2 8.00 175 0
SALIX PURP NANA #5 10.80 100 0
SAMBUCUS NIGRA BLACK BEAUTY  #1 4.75 300 0
SAMBUCUS NIGRA BLACK LACE   #5 14.50 75 25
SPIRAEA ALBIFLORA #5 11.20 50 0
SPIRAEA BUM CRISPA #5 11.20 35 0
SPIRAEA BUM DOLCHICA #1 3.45 150 50
SPIRAEA BUM DOLCHICA #5 11.20 50 0
SPIRAEA BUM GOLDFLAME #1 3.45 300 100
SPIRAEA BUM GOLDMOUND #1 3.45 150 100
SPIRAEA BUM GOLDMOUND #2 8.30 75 50
SPIRAEA JAP ALPINA #1 3.45 75 0
SPIRAEA JAP ALPINA #2 8.30 25 0
SPIRAEA JAP ALPINA #5 11.20 125 25
SPIRAEA JAP DAKOTA GOLDCHARM  #1 3.75 700 200
SPIRAEA JAP FIRE LIGHT #1 3.45 200 0
SPIRAEA JAP LITTLE PRINCESS #1 3.45 300 100
SPIRAEA JAP LITTLE PRINCESS #2 8.30 50 0
SPIRAEA JAP LITTLE PRINCESS #5 11.20 50 0
SPIRAEA JAP NEON FLASH #1 3.45 700 200
SPIRAEA NIPP SNOWMOUND #1 3.45 250 0
SPIRAEA VANHOUTTEI #1 3.45 450 0
SPIRAEA X VAN RENAISSANCE #1 3.45 500 0
SPIRAEA X VAN RENAISSANCE #5 11.20 125 0
SYRINGA MEYER PALI KOREAN  #7 15.65 0 25
SYRINGA PAT MISS KIM       #2 9.50 0 125
SYRINGA PAT MISS KIM        #5 12.85 0 50
SYRINGA VUL AUCUBAEFOLIA   #5 13.50 50 0
SYRINGA VUL CHS JOLY     #1 4.15 100 0
SYRINGA VUL CHS JOLY     #2 9.95 75 0
SYRINGA VUL COM PUR      #1 3.75 100 0
SYRINGA VUL COM PUR      #2 9.00 300 0
SYRINGA VUL COM PUR       #5 12.20 75 25
SYRINGA VUL COM WHITE     #1 3.75 50 0
SYRINGA VUL COM WHITE      #5 12.20 100 0
SYRINGA VUL ELLEN WIL      #2 9.95 250 75
SYRINGA VUL ELLEN WIL      #5 13.50 125 0
SYRINGA VUL LUD SPAE    #1 4.15 225 50
SYRINGA VUL LUD SPAE     #2 9.95 200 0
SYRINGA VUL MADAM LEM       #1 4.15 250 0
SYRINGA VUL MADAM LEM      #2 9.95 50 0
SYRINGA VUL NADEZHDA        #1 4.15 100 0
SYRINGA VUL NADEZHDA        #2 9.95 50 0
SYRINGA VUL PRES GREVY      #2 9.95 100 0
VIBURNUM DENT NORTH BURGUNDY  #5 11.20 50 0
VIBURNUM LANTANA MOHICAN #1 3.45 800 0
VIBURNUM OPULUS COMPACTUM #5 11.20 50 0
VIBURNUM OPULUS NANA #1 3.60 75 0
VIBURNUM OPULUS STERI (ROSEUM) #5 11.20 100 0
VIBURNUM TRIL WENTWORTH #5 11.20 100 25
VIBURNUM X BODNAN PINK DAWN #1 3.60 275 0
VIBURNUM X BURKWOODI #2 8.65 100 0
VIBURNUM X BURKWOODI MOHAWK #5 11.70 0 15
VINCA MINOR #1 3.45 500 0
WEIGELA FLOR BRISTOL RUBY    #5 11.20 50 0
WEIGELA FLOR COUR CARNAVAL #1 3.45 200 75
WEIGELA FLOR DARK HORSE     #5 11.20 50 25
WEIGELA FLOR ELV MDNT WINE  #1 3.75 250 0
WEIGELA FLOR ELV MDNT WINE  #2 8.60 50 50
WEIGELA FLOR ELV MDNT WINE  #5 11.50 50 50
WEIGELA FLOR JAVA RED        #1 3.45 200 200
WEIGELA FLOR JAVA RED       #2 8.30 25 0
WEIGELA FLOR JAVA RED         #5 11.20 50 0
WEIGELA FLOR MINUET           #1 3.45 225 0
WEIGELA FLOR NAIN ROUGE'    #1 3.80 150 100
WEIGELA FLOR PINK POPPET      #1 3.45 175 0
WEIGELA FLOR PINK POPPET      #5 11.20 50 0
WEIGELA FLOR POLKA           #1 3.45 800 50
WEIGELA FLOR POLKA           #5 11.20 100 0
WEIGELA FLOR RED PRINCE       #5 11.20 200 75
WEIGELA FLOR RUBY QUEEN  #1 3.75 325 0
WEIGELA FLOR RUBY QUEEN   #5 11.55 100 0
WEIGELA FLOR RUMBA      #1 3.45 100 100
WEIGELA FLOR TANGO         #1 3.45 100 75
WEIGELA FLOR TANGO         #5 11.20 25 0
WEIGELA FLOR VARIEGATA       #2 8.30 50 0
WEIGELA FLOR VARIEGATA        #5 11.20 100 0
WEIGELA FLOR WHITE KNIGHT     #1 3.45 100 0
YUCCA FIL GOLD SWORD #5 11.70 50 25
YUCCA FILAMENTOSA #1 3.60 75 0
YUCCA FILAMENTOSA #5 11.70 75 25
GRAFTED/SCULPTURED        
ACER PALM BLOODGOOD #1 8.85 500 500
ACER PALM BLOODGOOD #3 27.55 125 0
ACER PALM CRIMSON QUEEN #1 8.85 100 275
ACER PALM CRIMSON QUEEN #3 28.90 200 0
ACER PALM DIS VIRIDIS #1 8.85 300 150
ACER PALM DIS VIRIDIS #10 59.80 10 10
ACER PALM DIS VIRIDIS #20 79.05 10 0
ACER PALM SANGO KAKU #1 8.85 350 75
ACER PALM SANGO KAKU #3 27.55 200 0
ACER PALM SANGO KAKU #7 43.40 75 0
JUNI CHIN SPARTAN spiral #5 32.10 6 40
JUNI CHIN SPARTAN spiral #7 52.50 1 0
JUNI CHIN SPARTAN spiral #20 104.00 10 13
JUNI SCOP MOONGLOW spiral #5 32.10 126 0
JUNI SCOP MOONGLOW spiral #7 52.50 1 0
JUNI SCOP MOONGLOW spiral #20 104.00 10 10
PICE GL CONICA poodle #5 38.70 14 0
PICE GL CONICA poodle #7 54.70 24 25
PICE GL CONICA spiral #5 38.70 0 25
PICE GL CONICA spiral #7 54.70 12 30
PICEA PUNG FAT ALBERT #3 26.00 0 50
PINUS DENS UMBRAC COMPACTA #7 43.95 20 0
PINUS FLEXI VANDERWOLF PYRAMID #3 24.85 50 0
PINUS STROBUS NANA low #3 24.85 25 0
PINUS SYLVESTRIS FASTIGIATA #1 8.85 200 200
PINUS SYLVESTRIS FASTIGIATA #3 24.85 300 150
PINUS SYLVESTRIS FASTIGIATA #10 52.00 50 50
PINUS SYLVESTRIS NANA std #7 43.95 0 10
PINUS SYLVESTRIS NANA std #20 74.10 9 0
THUJ EMERALD spiral #2 12.75 21 0
THUJ EMERALD spiral #5 17.15 45 40
THUJ EMERALD spiral #7 29.30 24 0
CONIFERS        
JUN CHIN OLD GOLD #1 3.45 200 0
JUN CHIN OLD GOLD #2 8.30 25 0
JUN CHIN OLD GOLD #5 11.20 50 0
JUN CHIN SEA GREEN #2 8.30 150 100
JUN CHIN SEA GREEN #7 17.40 0 25
JUN CHIN SPARTAN #1 4.40 150 200
JUN CHIN SPARTAN #10 39.30 22 0
JUN CHIN SPARTAN #20 81.45 1 0
JUN HORIZ HUGHES #1 3.45 250 0
JUN HORIZ HUGHES #5 11.20 50 50
JUN HORIZ PRINCE OF WALES #1 3.45 350 0
JUN HORIZ WILTONI #5 11.20 0 50
JUN PROCUMBEN NANA #5 11.20 50 50
JUN SAB CALGARY CARPET        #1 3.45 50 50
JUN SAB CALGARY CARPET        #5 11.20 0 200
JUN SAB TAM #5 11.20 150 100
JUN SCOP MOONGLOW #5 14.30 200 200
JUN SCOP MOONGLOW #7 22.45 100 40
JUN SCOP MOONGLOW #10 39.30 0 39
JUN SCOP MOONGLOW #20 81.45 1 0
JUN SCOP MOONGLOW #25 106.70 7 0
JUN SCOP SKYROCKET #1 3.95 300 1000
JUN SCOP SKYROCKET #5 12.85 0 100
JUN SQUA BLUE STAR #5 11.70 200 100
PICEA ABIES ELEGANS #1 3.95 650 0
PICEA ABIES ELEGANS #2 9.50 125 0
PICEA ABIES ELEGANS #3 11.05 25 25
PICEA ABIES LITTLE GEM #1 4.40 225 0
PICEA ABIES NIDIFORMIS #1 3.75 1000 600
PICEA ABIES NIDIFORMIS #2 9.00 100 50
PICEA ABIES NIDIFORMIS #5 12.20 50 25
PICEA ABIES PUMILA #1 4.40 200 200
PICEA ABIES REPENS #2 9.00 200 0
PICEA ABIES REPENS #5 12.20 50 50
PICEA GLAUC CONICA #2 11.10 250 0
PICEA GLAUC CONICA #3 15.75 300 300
PICEA GLAUC CONICA #7 27.05 350 0
PICEA GLAUC CONICA #10 37.10 58 0
PICEA GLAUC CONICA #20 76.10 25 0
PICEA GLAUC DENSATA #2 9.00 200 0
PICEA GLAUC DENSATA #5 12.20 275 250
PICEA GLAUC DENSATA #7 18.80 20 0
PICEA MARIANA NANA #2 10.55 75 0
PICEA MARIANA NANA #5 14.30 125 0
PICEA PUNGEN GLAUCA #2 8.65 275 200
PINUS MUGO MUGUS #10 25.50 75 50
PINUS MUGO natural #7 25.75 50 0
PINUS MUGO natural #10 28.90 75 0
PINUS MUGO ROSTRATA #1 4.35 50 150
PINUS MUGO ROSTRATA #5 17.25 0 100
TAXUS BACCATA REPANDENS #1 4.15 200 200
TAXUS CUSPIDATA CAPITATA #1 5.05 350 0
TAXUS CUSPIDATA CAPITATA #5 16.40 225 75
TAXUS CUSPIDATA CAPITATA #7 24.35 100 0
TAXUS CUSPIDATA NIGRA #1 4.15 1300 800
TAXUS CUSPIDATA NIGRA #5 13.50 75 25
TAXUS CUSPIDATA NIGRA #7 21.05 75 50
TAXUS X MEDIA DARK GREEN SPREA #1 4.15 5500 1000
TAXUS X MEDIA DARK GREEN SPREA #2 9.95 500 200
TAXUS X MEDIA DARK GREEN SPREA #3 11.60 0 200
TAXUS X MEDIA DARK GREEN SPREA #7 21.05 50 225
TAXUS X MEDIA DENSIFORMIS #5 12.85 100 100
TAXUS X MEDIA DENSIFORMIS #7 18.80 100 25
TAXUS X MEDIA FAIRVIEW #3 11.05 300 200
TAXUS X MEDIA HICKSI #1 4.15 200 100
TAXUS X MEDIA HICKSI #3 11.60 25 0
TAXUS X MEDIA TAUTONI #1 4.15 0 1800
TAXUS X MEDIA TAUTONI #2 9.95 0 200
TAXUS X MEDIA TAUTONI #5 13.50 0 625
TAXUS X MEDIA TAUTONI #7 21.05 0 50
THUJA OCC DANICA #1 3.75 500 200
THUJA OCC DEGROOT'S SPIRE #1 3.60 350 0
THUJA OCC EM SMARAGD #1 3.45 1500 300
THUJA OCC EM SMARAGD #5 11.20 575 0
THUJA OCC EM SMARAGD #7 17.40 250 50
THUJA OCC EM SMARAGD #20 40.05 20 10
THUJA OCC HETZ MIDGET #1 3.60 100 100
THUJA OCC HETZ MIDGET #5 11.70 200 200
THUJA OCC HETZ MIDGET #7 18.85 50 0
THUJA OCC LITTLE GIANT #1 3.60 600 0
THUJA OCC LITTLE GIANT #2 8.65 1100 0
THUJA OCC LITTLE GIANT #5 11.70 675 25
THUJA OCC LITTLE GIANT #7 18.85 18 0
THUJA OCC SUNKIST #1 3.60 500 0
THUJA OCC SUNKIST #7 18.85 25 0
THUJA OCC TECHNY #1 3.60 1000 0
THUJA OCC WOODWARDI #1 3.45 300 200
TSUGA CANADENSIS #1 3.60 150 200
AZALEA/RHODODENDRONS        
AZAL N L GOLDEN LIGHT       #2 9.95 200 0
AZAL N L NORTH HI-LIGHT    #2 9.95 125 0
AZAL N L ORCHID LIGHT       #1 4.15 225 0
AZAL N L WHITE LIGHT         #2 9.95 300 0
RHOD NORTHERN STARBURST      #1 4.15 300 200
RHOD NORTHERN STARBURST      #2 9.95 200 200
RHOD PURPUREUM ELEGANS     #2 9.95 100 0
RHOD TRINIDAD